| Angebot-Nr. | 2025-682 |
| Type of use | Capital investment |
| Type of commercialization | Purchase |
| Type of property | Interest and yield property |
| Kind of property | Business premises with living accomodation |
| Postcode | 68161 |
| City | Mannheim |
| Country | Germany |
| Living area | 222 sqm |
| Usable area | 45 sqm |
| Total area | 463 sqm |
| Storage area | 70 sqm |
| Plot surface area | 130 sqm |
| Rentable area | 393 sqm |
| Number of residential units | 3 |
| Number of commercial units | 2 |
| Commercial area | 126 sqm |
| Year of construction approx. | 1982 |
| Heating type | Central heating system, District heating |
| Elevator | No lift |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Balcony / Terrace | Yes |
| Stellplatz / Garage | Yes |
| Purchase price | 1.295.000 EUR |
| Commission | 4,76 % inklusive der gesetzlichen MwSt. |
| Rendite bei Sollmiete | 5,65 % |
| Annual rent (target) | 73.176 EUR |
| Annual rent (actual) | 56.568 EUR |
| Available from | sofort |
| Angebot-Nr. | 2025-682 | Type of use | Capital investment |
| Type of commercialization | Purchase | Type of property | Interest and yield property |
| Kind of property | Business premises with living accomodation | Postcode | 68161 |
| City | Mannheim | Country | Germany |
| Living area | 222 sqm | Usable area | 45 sqm |
| Total area | 463 sqm | Storage area | 70 sqm |
| Plot surface area | 130 sqm | Rentable area | 393 sqm |
| Number of residential units | 3 | Number of commercial units | 2 |
| Commercial area | 126 sqm | Year of construction approx. | 1982 |
| Heating type | Central heating system, District heating | Elevator | No lift |
| Construction style | Massive | Kitchen | Fitted kitchen |
| Balcony / Terrace | Yes | Stellplatz / Garage | Yes |
| Purchase price | 1.295.000 EUR | Commission | 4,76 % inklusive der gesetzlichen MwSt. |
| Rendite bei Sollmiete | 5,65 % | Annual rent (target) | 73.176 EUR |
| Annual rent (actual) | 56.568 EUR | Available from | sofort |
Energy certificate
Type: Energy consumption data
Valid until: 31.03.2035
Energy consumption: 99.90 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Class: C
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS