| Angebot-Nr. | 2025-664 |
| Type of use | Capital investment |
| Type of commercialization | Purchase |
| Type of property | Interest and yield property |
| Kind of property | Residential building |
| Postcode | 69469 |
| City | Weinheim |
| Country | Germany |
| Living area | 150 sqm |
| Usable area | 245 sqm |
| Plot surface area | 210 sqm |
| Number of rooms | 9 |
| Number of parking spaces | 2 |
| Number of residential units | 2 |
| Number of commercial units | 1 |
| Commercial area | 87 sqm |
| Year of construction approx. | 1950 |
| Combustion | Gas |
| Heating type | Floor heating |
| Floor | 3 |
| Parking spaces | 2 Private parking spaces |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Purchase price | 495.000 EUR |
| Commission | 4,76 % inklusive der gesetzlichen MwSt. |
| Available from | Sofort |
| Angebot-Nr. | 2025-664 | Type of use | Capital investment |
| Type of commercialization | Purchase | Type of property | Interest and yield property |
| Kind of property | Residential building | Postcode | 69469 |
| City | Weinheim | Country | Germany |
| Living area | 150 sqm | Usable area | 245 sqm |
| Plot surface area | 210 sqm | Number of rooms | 9 |
| Number of parking spaces | 2 | Number of residential units | 2 |
| Number of commercial units | 1 | Commercial area | 87 sqm |
| Year of construction approx. | 1950 | Combustion | Gas |
| Heating type | Floor heating | Floor | 3 |
| Parking spaces | 2 Private parking spaces | Construction style | Massive |
| Kitchen | Fitted kitchen | Purchase price | 495.000 EUR |
| Commission | 4,76 % inklusive der gesetzlichen MwSt. | Available from | Sofort |
Energy certificate
Type: available until viewing
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS