| Angebot-Nr. | 2025-571 |
| Type of use | Capital investment |
| Type of commercialization | Purchase |
| Type of property | Interest and yield property |
| Kind of property | Residential building |
| Postcode | 67059 |
| City | Ludwigshafen am Rhein |
| Country | Germany |
| Living area | 385 sqm |
| Usable area | 167 sqm |
| Total area | 552 sqm |
| Plot surface area | 408 sqm |
| Number of parking spaces | 5 |
| Number of residential units | 17 |
| Year of construction approx. | 1910 / 2015 |
| Combustion | Gas |
| Heating type | Central heating system |
| Elevator | No lift |
| Parking spaces | 5 Private parking spaces |
| Construction style | Massive |
| Purchase price | 1.350.000 EUR |
| Commission | 4,76 % inklusive der gesetzlichen MwSt. |
| Rendite bei Sollmiete | 8,85 % |
| Annual rent (target) | 119.440 EUR |
| Annual rent (actual) | 119.440 EUR |
| Available from | Sofort |
| Angebot-Nr. | 2025-571 | Type of use | Capital investment |
| Type of commercialization | Purchase | Type of property | Interest and yield property |
| Kind of property | Residential building | Postcode | 67059 |
| City | Ludwigshafen am Rhein | Country | Germany |
| Living area | 385 sqm | Usable area | 167 sqm |
| Total area | 552 sqm | Plot surface area | 408 sqm |
| Number of parking spaces | 5 | Number of residential units | 17 |
| Year of construction approx. | 1910 / 2015 | Combustion | Gas |
| Heating type | Central heating system | Elevator | No lift |
| Parking spaces | 5 Private parking spaces | Construction style | Massive |
| Purchase price | 1.350.000 EUR | Commission | 4,76 % inklusive der gesetzlichen MwSt. |
| Rendite bei Sollmiete | 8,85 % | Annual rent (target) | 119.440 EUR |
| Annual rent (actual) | 119.440 EUR | Available from | Sofort |
Energy certificate
Type: Energy consumption data
Valid until: 14.03.2034
Energy consumption: 158.10 kWh/(m²*a)
Year of construction according to energy certificate: 1910
Class: E
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS