Angebot-Nr. | 2025-571 |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Residential building |
Postcode | 67059 |
City | Ludwigshafen am Rhein |
Country | Germany |
Living area | 573 sqm |
Usable area | 103 sqm |
Total area | 675 sqm |
Plot surface area | 408 sqm |
Number of parking spaces | 5 |
Rentable area | 573 sqm |
Number of residential units | 17 |
Year of construction approx. | 1910 / 2015 |
Combustion | Gas |
Heating type | Central heating system |
Parking spaces | 5 Private parking spaces |
Construction style | Massive |
Purchase price | 1.595.000 EUR |
House fees | 2.350 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 8,86 % |
Annual rent (target) | 141.290 EUR |
Annual rent (actual) | 141.290 EUR |
Angebot-Nr. | 2025-571 | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Residential building | Postcode | 67059 |
City | Ludwigshafen am Rhein | Country | Germany |
Living area | 573 sqm | Usable area | 103 sqm |
Total area | 675 sqm | Plot surface area | 408 sqm |
Number of parking spaces | 5 | Rentable area | 573 sqm |
Number of residential units | 17 | Year of construction approx. | 1910 / 2015 |
Combustion | Gas | Heating type | Central heating system |
Parking spaces | 5 Private parking spaces | Construction style | Massive |
Purchase price | 1.595.000 EUR | House fees | 2.350 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. | Rendite bei Sollmiete | 8,86 % |
Annual rent (target) | 141.290 EUR | Annual rent (actual) | 141.290 EUR |
Energy certificate
Type: Energy consumption data
Valid until: 14.03.2034
Energy consumption: 158.10 kWh/(m²*a)
Year of construction according to energy certificate: 1910
Class: E
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS