Angebot-Nr. | VK - 11 OFF |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Residential building |
Postcode | 68305 |
City | Mannheim / Luzenberg |
Country | Germany |
Living area | 584 sqm |
Usable area | 140 sqm |
Plot surface area | 589 sqm |
Number of balconies | 6 |
Number of parking spaces | 7 |
Rentable area | 584 sqm |
Number of residential units | 12 |
Year of construction approx. | 1907 |
Combustion | Gas |
Floor | 4 |
Elevator | No lift |
Parking spaces | 3 Private parking spaces 4 Garages |
Construction style | Massive |
Purchase price | 1.350.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 12,07 % |
Annual rent (target) | 162.900 EUR |
Annual rent (actual) | 148.330,80 EUR |
Available from | Sofort |
Angebot-Nr. | VK - 11 OFF | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Residential building | Postcode | 68305 |
City | Mannheim / Luzenberg | Country | Germany |
Living area | 584 sqm | Usable area | 140 sqm |
Plot surface area | 589 sqm | Number of balconies | 6 |
Number of parking spaces | 7 | Rentable area | 584 sqm |
Number of residential units | 12 | Year of construction approx. | 1907 |
Combustion | Gas | Floor | 4 |
Elevator | No lift | Parking spaces | 3 Private parking spaces 4 Garages |
Construction style | Massive | Purchase price | 1.350.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. | Rendite bei Sollmiete | 12,07 % |
Annual rent (target) | 162.900 EUR | Annual rent (actual) | 148.330,80 EUR |
Available from | Sofort |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 26.09.2024
Year of construction according to energy certificate: 2014
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS