Angebot-Nr. | 2024-451 |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation |
Postcode | 67269 |
City | Grünstadt |
Country | Germany |
Living area | 440 sqm |
Usable area | 62 sqm |
Total area | 1.004 sqm |
Plot surface area | 1.241 sqm |
Number of parking spaces | 13 |
Rentable area | 942 sqm |
Commercial area | 502 sqm |
Year of construction approx. | 1993/1994 |
Combustion | Gas |
Heating type | Central heating system |
Elevator | No lift |
Parking spaces | 10 Private parking spaces 3 Garages |
Construction style | Massive |
Purchase price | 1.895.000 EUR |
Commission | 3,57 % inklusive der gesetzlichen MwSt. |
Available from | Nach Vereinbarung |
Angebot-Nr. | 2024-451 | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation | Postcode | 67269 |
City | Grünstadt | Country | Germany |
Living area | 440 sqm | Usable area | 62 sqm |
Total area | 1.004 sqm | Plot surface area | 1.241 sqm |
Number of parking spaces | 13 | Rentable area | 942 sqm |
Commercial area | 502 sqm | Year of construction approx. | 1993/1994 |
Combustion | Gas | Heating type | Central heating system |
Elevator | No lift | Parking spaces | 10 Private parking spaces 3 Garages |
Construction style | Massive | Purchase price | 1.895.000 EUR |
Commission | 3,57 % inklusive der gesetzlichen MwSt. | Available from | Nach Vereinbarung |
Energy certificate
Type: available until viewing
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS