Angebot-Nr. | 2023-356 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 68161 |
City | Mannheim |
Country | Germany |
Living area | 65 sqm |
Plot surface area | 2.588 sqm |
Number of rooms | 2 |
Bedroom | 1 |
Bathroom | 1 |
Number of parking spaces | 1 |
Rentable area | 65 sqm |
Year of construction approx. | 1985 |
Floor | Tiles, Linoleum |
Heating type | Central heating system, District heating |
Floor | 2 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Duplex à 80 EUR (Rent) |
Construction style | Massive |
Kitchen | Fitted kitchen |
Basic rent | 875 EUR |
Service charges | 245 EUR |
Total Rent incl. VAT | 1.200 EUR |
Commission | Provisionsfrei !!! |
Deposit | 3 x Kaltmiete |
Available from | Sofort |
Angebot-Nr. | 2023-356 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 68161 |
City | Mannheim | Country | Germany |
Living area | 65 sqm | Plot surface area | 2.588 sqm |
Number of rooms | 2 | Bedroom | 1 |
Bathroom | 1 | Number of parking spaces | 1 |
Rentable area | 65 sqm | Year of construction approx. | 1985 |
Floor | Tiles, Linoleum | Heating type | Central heating system, District heating |
Floor | 2 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Duplex à 80 EUR (Rent) |
Construction style | Massive | Kitchen | Fitted kitchen |
Basic rent | 875 EUR | Service charges | 245 EUR |
Total Rent incl. VAT | 1.200 EUR | Commission | Provisionsfrei !!! |
Deposit | 3 x Kaltmiete | Available from | Sofort |
Energy certificate
Type: Energy consumption data
Valid until: 17.04.2029
Energy consumption: 131.00 kWh/(m²*a)
Year of construction according to energy certificate: 1985
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS