Angebot-Nr. | 2022-323 |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation |
Postcode | 68305 |
City | Mannheim |
Country | Germany |
Living area | 1.201 sqm |
Usable area | 230 sqm |
Total area | 1.431 sqm |
Plot surface area | 1.386 sqm |
Number of parking spaces | 19 |
Number of residential units | 18 |
Number of commercial units | 3 |
Year of construction approx. | 1970 |
Combustion | Gas |
Heating type | Central heating system |
Parking spaces | 13 Private parking spaces 6 Garages |
Purchase price | 3.345.000 EUR |
Commission | 4,76 % inkl. gesetzlicher MwSt. |
Rendite bei Sollmiete | 5,53 % |
Annual rent (target) | 185.000 EUR |
Annual rent (actual) | 174.000 EUR |
Available from | Nach Vereinbarung |
Angebot-Nr. | 2022-323 | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Business premises with living accomodation | Postcode | 68305 |
City | Mannheim | Country | Germany |
Living area | 1.201 sqm | Usable area | 230 sqm |
Total area | 1.431 sqm | Plot surface area | 1.386 sqm |
Number of parking spaces | 19 | Number of residential units | 18 |
Number of commercial units | 3 | Year of construction approx. | 1970 |
Combustion | Gas | Heating type | Central heating system |
Parking spaces | 13 Private parking spaces 6 Garages |
Purchase price | 3.345.000 EUR |
Commission | 4,76 % inkl. gesetzlicher MwSt. | Rendite bei Sollmiete | 5,53 % |
Annual rent (target) | 185.000 EUR | Annual rent (actual) | 174.000 EUR |
Available from | Nach Vereinbarung |
Energy certificate
Type: available until viewing
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS