| Angebot-Nr. | 2026-789 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Terrace |
| Postcode | 67061 |
| City | Ludwigshafen am Rhein |
| Country | Germany |
| Living area | 160 sqm |
| Number of rooms | 6 |
| Bedroom | 5 |
| Bathroom | 2 |
| Number of parking spaces | 1 |
| Year of construction approx. | 1972 |
| Combustion | Gas |
| Heating type | Cogeneration plant |
| Floor | 3 |
| Elevator | Lift |
| Parking spaces | 1 Garage à 25.000 EUR (Purchase) |
| Kitchen | Fitted kitchen |
| Balcony / Terrace | Yes |
| Purchase price | 349.000 EUR |
| Community fees | 851 EUR |
| Commission | Käufer: 2,38 % inklusive MwSt. |
| Available from | sofort |
| Angebot-Nr. | 2026-789 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Terrace | Postcode | 67061 |
| City | Ludwigshafen am Rhein | Country | Germany |
| Living area | 160 sqm | Number of rooms | 6 |
| Bedroom | 5 | Bathroom | 2 |
| Number of parking spaces | 1 | Year of construction approx. | 1972 |
| Combustion | Gas | Heating type | Cogeneration plant |
| Floor | 3 | Elevator | Lift |
| Parking spaces | 1 Garage à 25.000 EUR (Purchase) | Kitchen | Fitted kitchen |
| Balcony / Terrace | Yes | Purchase price | 349.000 EUR |
| Community fees | 851 EUR | Commission | Käufer: 2,38 % inklusive MwSt. |
| Available from | sofort |
Energy certificate
Type: Energy consumption data
Valid until: 15.09.2029
Energy consumption: 125.00 kWh/(m²*a)
Year of construction according to energy certificate: 2002
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS