Angebot-Nr. | 2021-220 |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Apartment building |
Postcode | 68161 |
City | Mannheim |
Country | Germany |
Living area | 965 sqm |
Plot surface area | 430 sqm |
Rentable area | 965 sqm |
Number of residential units | 14 |
Year of construction approx. | 1956 / 2023 |
Heating type | Central heating system, District heating |
Balcony | Yes |
Construction style | Massive |
Purchase price | 3.325.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 3,46 % |
Annual rent (target) | 115.000 EUR |
Annual rent (actual) | 95.210 EUR |
Available from | Nach Vereinbarung |
Angebot-Nr. | 2021-220 | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Apartment building | Postcode | 68161 |
City | Mannheim | Country | Germany |
Living area | 965 sqm | Plot surface area | 430 sqm |
Rentable area | 965 sqm | Number of residential units | 14 |
Year of construction approx. | 1956 / 2023 | Heating type | Central heating system, District heating |
Balcony | Yes | Construction style | Massive |
Purchase price | 3.325.000 EUR | Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 3,46 % | Annual rent (target) | 115.000 EUR |
Annual rent (actual) | 95.210 EUR | Available from | Nach Vereinbarung |
Energy certificate
Type: Energy consumption data
Valid until: 10.02.2030
Energy consumption: 110.00 kWh/(m²*a)
Year of construction according to energy certificate: 1956
Class: D
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS