| Angebot-Nr. | 2026-774 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Shop/Retail |
| Kind of property | Retail store |
| Postcode | 68307 |
| City | Mannheim |
| Country | Germany |
| Sales area | 65 sqm |
| Plot surface area | 521 sqm |
| Number of parking spaces | 3 |
| Rentable area | 89 sqm |
| Commercial area | 89 sqm |
| Year of construction approx. | 1950 |
| Floor | Laminate flooring |
| Heating type | Central heating (oil) |
| Parking spaces | 3 Private parking spaces |
| Kitchen | Fitted kitchen |
| Basic rent | 1.150 EUR |
| Service charges | 200 EUR |
| Total Rent incl. VAT | 1.350 EUR |
| Commission | 2,38 Monatsmieten inklusive der gesetzlichen MwSt. |
| Deposit | 3 x Kaltmiete |
| Available from | Nach Vereinbarung |
| Angebot-Nr. | 2026-774 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Shop/Retail |
| Kind of property | Retail store | Postcode | 68307 |
| City | Mannheim | Country | Germany |
| Sales area | 65 sqm | Plot surface area | 521 sqm |
| Number of parking spaces | 3 | Rentable area | 89 sqm |
| Commercial area | 89 sqm | Year of construction approx. | 1950 |
| Floor | Laminate flooring | Heating type | Central heating (oil) |
| Parking spaces | 3 Private parking spaces | Kitchen | Fitted kitchen |
| Basic rent | 1.150 EUR | Service charges | 200 EUR |
| Total Rent incl. VAT | 1.350 EUR | Commission | 2,38 Monatsmieten inklusive der gesetzlichen MwSt. |
| Deposit | 3 x Kaltmiete | Available from | Nach Vereinbarung |
Energy certificate
Type: Energy consumption data
Valid until: 29.03.2031
Year of construction according to energy certificate: 1950
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS