| Angebot-Nr. | 2026-764 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 67067 |
| City | Ludwigshafen am Rhein / Rheingönheim |
| Country | Germany |
| Living area | 185 sqm |
| Usable area | 35 sqm |
| Total area | 220 sqm |
| Plot surface area | 482 sqm |
| Number of rooms | 5 |
| Number of terraces | 2 |
| Number of parking spaces | 3 |
| Year of construction approx. | 1964 |
| Combustion | Heat pump, Solar - Heizung |
| Heating type | Underfloor heating, Heat pump, Solar heating |
| Parking spaces | 3 Private parking spaces |
| Construction style | Massive |
| Kitchen | Fitted kitchen |
| Purchase price | 695.000 EUR |
| Commission | 3,57 % inklusive MwSt. (Käufer) |
| Available from | Sofort |
| Angebot-Nr. | 2026-764 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 67067 |
| City | Ludwigshafen am Rhein / Rheingönheim | Country | Germany |
| Living area | 185 sqm | Usable area | 35 sqm |
| Total area | 220 sqm | Plot surface area | 482 sqm |
| Number of rooms | 5 | Number of terraces | 2 |
| Number of parking spaces | 3 | Year of construction approx. | 1964 |
| Combustion | Heat pump, Solar - Heizung | Heating type | Underfloor heating, Heat pump, Solar heating |
| Parking spaces | 3 Private parking spaces | Construction style | Massive |
| Kitchen | Fitted kitchen | Purchase price | 695.000 EUR |
| Commission | 3,57 % inklusive MwSt. (Käufer) | Available from | Sofort |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.09.2035
Final energy demand: 43.70 kWh/(m²*a)
Year of construction according to energy certificate: 2022
Class: A
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS