| Angebot-Nr. | 2026-713 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Attic |
| Postcode | 68169 |
| City | Mannheim / Neckarstadt-West |
| Country | Germany |
| Living area | 25 sqm |
| Plot surface area | 194 sqm |
| Number of rooms | 1 |
| Rentable area | 25 sqm |
| Year of construction approx. | 1930 (Schätzung) |
| Heating type | Central heating system, District heating |
| Floor | 3 |
| Elevator | No lift |
| Construction style | Massive |
| Purchase price | 85.000 EUR |
| Community fees | 148 EUR |
| Commission | KÄUFER: 3,57 % inklusive MwSt. |
| Rendite bei Sollmiete | 7,06 % |
| Monatl. Mieteinnahmen (Soll) | 500 EUR |
| Annual rent (target) | 6.000 EUR |
| Available from | Sofort |
| Angebot-Nr. | 2026-713 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Attic | Postcode | 68169 |
| City | Mannheim / Neckarstadt-West | Country | Germany |
| Living area | 25 sqm | Plot surface area | 194 sqm |
| Number of rooms | 1 | Rentable area | 25 sqm |
| Year of construction approx. | 1930 (Schätzung) | Heating type | Central heating system, District heating |
| Floor | 3 | Elevator | No lift |
| Construction style | Massive | Purchase price | 85.000 EUR |
| Community fees | 148 EUR | Commission | KÄUFER: 3,57 % inklusive MwSt. |
| Rendite bei Sollmiete | 7,06 % | Monatl. Mieteinnahmen (Soll) | 500 EUR |
| Annual rent (target) | 6.000 EUR | Available from | Sofort |
Energy certificate
Type: Energy consumption data
Valid until: 19.02.2028
Energy consumption: 99.00 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Class: C
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS