| Angebot-Nr. | 2026-688 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Residential building |
| Postcode | 67459 |
| City | Böhl-Iggelheim |
| Country | Germany |
| Living area | 237 sqm |
| Usable area | 85 sqm |
| Total area | 237 sqm |
| Plot surface area | 964 sqm |
| Number of parking spaces | 5 |
| Rentable area | 322 sqm |
| Number of residential units | 3 |
| Year of construction approx. | 1989 |
| Combustion | Gas |
| Heating type | Floor heating, Gas heating |
| Floor | 3 |
| Parking spaces | 5 Private parking spaces |
| Construction style | Massive |
| Purchase price | 495.000 EUR |
| Commission | 4,76 % inklusive der gesetzlichen MwSt. |
| Rendite bei Sollmiete | 8,99 % |
| Annual rent (target) | 44.500 EUR |
| Available from | Sofort |
| Angebot-Nr. | 2026-688 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Residential building | Postcode | 67459 |
| City | Böhl-Iggelheim | Country | Germany |
| Living area | 237 sqm | Usable area | 85 sqm |
| Total area | 237 sqm | Plot surface area | 964 sqm |
| Number of parking spaces | 5 | Rentable area | 322 sqm |
| Number of residential units | 3 | Year of construction approx. | 1989 |
| Combustion | Gas | Heating type | Floor heating, Gas heating |
| Floor | 3 | Parking spaces | 5 Private parking spaces |
| Construction style | Massive | Purchase price | 495.000 EUR |
| Commission | 4,76 % inklusive der gesetzlichen MwSt. | Rendite bei Sollmiete | 8,99 % |
| Annual rent (target) | 44.500 EUR | Available from | Sofort |
Energy certificate
Type: available until viewing
Valid until: 03.08.2031
Year of construction according to energy certificate: 2005
Class: D
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS