Angebot-Nr. | 2022-289 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Business premises with living accomodation |
Postcode | 67105 |
City | Schifferstadt |
Country | Germany |
Living area | 113 sqm |
Total area | 305 sqm |
Storage area | 130 sqm |
Plot surface area | 610 sqm |
Number of parking spaces | 4 |
Rentable area | 305 sqm |
Commercial area | 62 sqm |
Year of construction approx. | 1940 (Schätzung) |
Combustion | Gas |
Heating type | Central heating system |
Floor | 3 |
Parking spaces | 4 Private parking spaces |
Construction style | Massive |
Purchase price | 475.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 4,42 % |
Annual rent (target) | 21.000 EUR |
Annual rent (actual) | 21.000 EUR |
Available from | SOFORT |
Angebot-Nr. | 2022-289 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Business premises with living accomodation | Postcode | 67105 |
City | Schifferstadt | Country | Germany |
Living area | 113 sqm | Total area | 305 sqm |
Storage area | 130 sqm | Plot surface area | 610 sqm |
Number of parking spaces | 4 | Rentable area | 305 sqm |
Commercial area | 62 sqm | Year of construction approx. | 1940 (Schätzung) |
Combustion | Gas | Heating type | Central heating system |
Floor | 3 | Parking spaces | 4 Private parking spaces |
Construction style | Massive | Purchase price | 475.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. | Rendite bei Sollmiete | 4,42 % |
Annual rent (target) | 21.000 EUR | Annual rent (actual) | 21.000 EUR |
Available from | SOFORT |
Energy certificate
Type: available until viewing
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS