Angebot-Nr. | 2022-285 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices |
Kind of property | Bureau floor |
Postcode | 67063 |
City | Ludwigshafen |
Country | Germany |
Total area | 555 sqm |
Plot surface area | 8.463 sqm |
Number of rooms | 6 |
Number of parking spaces | 10 |
Rentable area | 555 sqm |
Commercial area | 555 sqm |
Heating type | District heating |
Floor | 3 |
Elevator | Lift |
Parking spaces | 10 Underground parking spaces à 50 EUR (Rent) |
Construction style | Massive |
Net cold rent | 6.750 EUR |
Service charges | 1.110 EUR |
Prices plus VAT | Yes |
Commission | 2,38 Monatsmieten inklusive der gesetzlichen MwSt. |
Deposit | 3 Netto Kaltmieten |
Available from | Nach Vereinbarung |
Angebot-Nr. | 2022-285 | Type of use | Commercial |
Type of commercialization | Rent | Type of property | Offices |
Kind of property | Bureau floor | Postcode | 67063 |
City | Ludwigshafen | Country | Germany |
Total area | 555 sqm | Plot surface area | 8.463 sqm |
Number of rooms | 6 | Number of parking spaces | 10 |
Rentable area | 555 sqm | Commercial area | 555 sqm |
Heating type | District heating | Floor | 3 |
Elevator | Lift | Parking spaces | 10 Underground parking spaces à 50 EUR (Rent) |
Construction style | Massive | Net cold rent | 6.750 EUR |
Service charges | 1.110 EUR | Prices plus VAT | Yes |
Commission | 2,38 Monatsmieten inklusive der gesetzlichen MwSt. | Deposit | 3 Netto Kaltmieten |
Available from | Nach Vereinbarung |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.03.2028
Year of construction according to energy certificate: 1974
Final energy demand (heating): 71.00 kWh/(m²*a)
Final energy demand (electricity): 23.60 kWh/(m²*a)
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS