Angebot-Nr. | 2021-269 |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 68647 |
City | Biblis |
Country | Germany |
Living area | 243 sqm |
Usable area | 80 sqm |
Total area | 323 sqm |
Plot surface area | 355 sqm |
Number of balconies | 2 |
Number of parking spaces | 8 |
Rentable area | 243 sqm |
Number of residential units | 3 |
Year of construction approx. | 1990 |
Combustion | Gas |
Heating type | Central heating system, Gas heating |
Parking spaces | 4 Private parking spaces 4 Garages |
Construction style | Massive |
Purchase price | 685.000 EUR |
Commission | 3,57 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 3,71 % |
Annual rent (target) | 25.380 EUR |
Annual rent (actual) | 25.380 EUR |
Available from | Vermietet |
Angebot-Nr. | 2021-269 | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 68647 |
City | Biblis | Country | Germany |
Living area | 243 sqm | Usable area | 80 sqm |
Total area | 323 sqm | Plot surface area | 355 sqm |
Number of balconies | 2 | Number of parking spaces | 8 |
Rentable area | 243 sqm | Number of residential units | 3 |
Year of construction approx. | 1990 | Combustion | Gas |
Heating type | Central heating system, Gas heating | Parking spaces | 4 Private parking spaces 4 Garages |
Construction style | Massive | Purchase price | 685.000 EUR |
Commission | 3,57 % inklusive der gesetzlichen MwSt. | Rendite bei Sollmiete | 3,71 % |
Annual rent (target) | 25.380 EUR | Annual rent (actual) | 25.380 EUR |
Available from | Vermietet |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 31.01.2030
Energy consumption: 186.90 kWh/(m²*a)
Year of construction according to energy certificate: 1992
Class: F
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS