Angebot-Nr. | 2021-268 |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 64646 |
City | Heppenheim (Bergstraße) |
Country | Germany |
Living area | 307 sqm |
Plot surface area | 364 sqm |
Number of balconies | 2 |
Number of parking spaces | 4 |
Rentable area | 307 sqm |
Number of residential units | 4 |
Year of construction approx. | 1890 + 1960 / Kernsanierung 2011 bis 2016 |
Combustion | Gas |
Heating type | Central heating system |
Parking spaces | 1 Private parking space 3 Garages |
Balcony | Yes |
Construction style | Massive |
Purchase price | 1.100.000 EUR |
Commission | 3,57 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 2,9 % |
Annual rent (target) | 31.908 EUR |
Annual rent (actual) | 31.908 EUR |
Available from | Vermietet |
Angebot-Nr. | 2021-268 | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 64646 |
City | Heppenheim (Bergstraße) | Country | Germany |
Living area | 307 sqm | Plot surface area | 364 sqm |
Number of balconies | 2 | Number of parking spaces | 4 |
Rentable area | 307 sqm | Number of residential units | 4 |
Year of construction approx. | 1890 + 1960 / Kernsanierung 2011 bis 2016 | Combustion | Gas |
Heating type | Central heating system | Parking spaces | 1 Private parking space 3 Garages |
Balcony | Yes | Construction style | Massive |
Purchase price | 1.100.000 EUR | Commission | 3,57 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 2,9 % | Annual rent (target) | 31.908 EUR |
Annual rent (actual) | 31.908 EUR | Available from | Vermietet |
Energy certificate
Type: available until viewing
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS