Angebot-Nr. | 2021-267 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Duplex house |
Postcode | 68519 |
City | Viernheim |
Country | Germany |
Living area | 250 sqm |
Plot surface area | 375 sqm |
Number of rooms | 9 |
Bedroom | 7 |
Bathroom | 3 |
Number of parking spaces | 3 |
Rentable area | 250 sqm |
Number of residential units | 2 |
Year of construction approx. | 1978 |
Combustion | Oil |
Heating type | Central heating (oil) |
Parking spaces | 2 Private parking spaces 1 Garage |
Construction style | Massive |
Purchase price | 949.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 2,82 % |
Annual rent (target) | 26.760 EUR |
Annual rent (actual) | 26.760 EUR |
Available from | Vermietet |
Angebot-Nr. | 2021-267 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Duplex house | Postcode | 68519 |
City | Viernheim | Country | Germany |
Living area | 250 sqm | Plot surface area | 375 sqm |
Number of rooms | 9 | Bedroom | 7 |
Bathroom | 3 | Number of parking spaces | 3 |
Rentable area | 250 sqm | Number of residential units | 2 |
Year of construction approx. | 1978 | Combustion | Oil |
Heating type | Central heating (oil) | Parking spaces | 2 Private parking spaces 1 Garage |
Construction style | Massive | Purchase price | 949.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. | Rendite bei Sollmiete | 2,82 % |
Annual rent (target) | 26.760 EUR | Annual rent (actual) | 26.760 EUR |
Available from | Vermietet |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 29.09.2029
Final energy demand: 179.20 kWh/(m²*a)
Year of construction according to energy certificate: 1978
Class: F
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS