Angebot-Nr. | 2021-238 |
Type of use | Capital investment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Commercial Building |
Postcode | 67069 |
City | Ludwigshafen am Rhein / Oppau |
Country | Germany |
Living area | 518 sqm |
Usable area | 57 sqm |
Total area | 1.196 sqm |
Storage area | 153 sqm |
Plot surface area | 1.022 sqm |
Number of parking spaces | 13 |
Rentable area | 1.139 sqm |
Commercial area | 468 sqm |
Year of construction approx. | 1945 & 1975 |
Combustion | Oil, Gas |
Heating type | Gas heating, Central heating (oil) |
Parking spaces | 13 Private parking spaces |
Balcony | Yes |
Construction style | Massive |
Purchase price | 3.125.000 EUR |
Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 7,04 % |
Annual rent (target) | 220.000 EUR |
Annual rent (actual) | 220.000 EUR |
Angebot-Nr. | 2021-238 | Type of use | Capital investment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Commercial Building | Postcode | 67069 |
City | Ludwigshafen am Rhein / Oppau | Country | Germany |
Living area | 518 sqm | Usable area | 57 sqm |
Total area | 1.196 sqm | Storage area | 153 sqm |
Plot surface area | 1.022 sqm | Number of parking spaces | 13 |
Rentable area | 1.139 sqm | Commercial area | 468 sqm |
Year of construction approx. | 1945 & 1975 | Combustion | Oil, Gas |
Heating type | Gas heating, Central heating (oil) | Parking spaces | 13 Private parking spaces |
Balcony | Yes | Construction style | Massive |
Purchase price | 3.125.000 EUR | Commission | 4,76 % inklusive der gesetzlichen MwSt. |
Rendite bei Sollmiete | 7,04 % | Annual rent (target) | 220.000 EUR |
Annual rent (actual) | 220.000 EUR |
Energy certificate
Type: available until viewing
info@immobilien-kayhan.de
Phone.: +49 621 49 08 420
ZUVERLÄSSIG - DISKRET - NACHHALTIG - SERIÖS